Top Music Distributors 2026, Ranked by Spotify Streams
The 20 music distributors with the most Spotify streams in October 2026, with their YouTube views, Shazams and TikTok videos for the same month. Each name opens the distributor's page on Chartex.
Key takeaways
- Universal Music Group had 72.8B Spotify streams in October 2026, a market share of 20.8%, the most of any distributor.
- The three majors (Universal, Warner and Sony) had 166.2B Spotify streams together, a market share of 47.6%.
- DistroKid songs were used in 153.1M new TikTok videos, the most of the 20, ahead of Universal Music Group with 143.3M.
- SoundOn is 11th by Spotify streams and 7th by TikTok videos, with 85.8M.
Top 20 music distributors, October 2026
| # | Distributor | Spotify streams | Market share | YouTube views | Shazams | TikTok videos |
|---|---|---|---|---|---|---|
| 1 | 72.8B | 20.8% | 34.6B | 168.2M | 143.3M | |
| 2 | 48.2B | 13.8% | 24.3B | 106.2M | 122.8M | |
| 3 | 45.2B | 12.9% | 25.7B | 110.0M | 96.8M | |
| 4 | 26.9B | 7.7% | 20.3B | 53.9M | 105.2M | |
| 5 | 20.9B | 6.0% | 18.5B | 49.3M | 136.4M | |
| 6 | 13.1B | 3.8% | 8.8B | 25.8M | 44.0M | |
| 7 | 12.8B | 3.7% | 9.0B | 40.8M | 153.1M | |
| 8 | 7.7B | 2.2% | 7.6B | 21.3M | 50.5M | |
| 9 | 7.3B | 2.1% | 4.2B | 14.5M | 52.9M | |
| 10 | 5.1B | 1.5% | 2.7B | 9.1M | 23.6M | |
| 11 | 3.1B | 0.9% | 1.1B | 8.7M | 85.8M | |
| 12 | 3.1B | 0.9% | 1.5B | 3.9M | 9.4M | |
| 13 | 2.9B | 0.8% | 1.4B | 5.7M | 15.8M | |
| 14 | 2.6B | 0.7% | 1.1B | 7.7M | 8.3M | |
| 15 | 2.4B | 0.7% | 1.3B | 9.4M | 11.0M | |
| 16 | 2.4B | 0.7% | 2.9B | 1.9M | 16.3M | |
| 17 | 2.3B | 0.7% | 1.1B | 7.7M | 3.9M | |
| 18 | 2.3B | 0.7% | 1.8B | 3.8M | 13.5M | |
| 19 | 2.3B | 0.7% | 579.5M | 3.1M | 8.8M | |
| 20 | 2.0B | 0.6% | 1.2B | 3.3M | 16.3M |
Numbers are for October 1 to 31, 2026 and cover the songs tracked by Chartex. TikTok videos are the new videos made with a distributor's songs during the month. Market share is a distributor's part of all Spotify streams counted for the month. The highest value in each column is in bold.
By artist country: US, UK, Germany, Brazil, Mexico.
The full list, with other periods and countries, is on the distributors chart on Chartex.
If you run a distributor and something here is out of date, reach out to us and we will correct it.
Frequently asked questions
Which distributor has the most Spotify streams of all time?
Universal Music Group, with 5.73 trillion Spotify streams as of November 21, 2026.
Which of these distributors belong to a larger group?
The Orchard belongs to Sony Music Entertainment. Virgin Music Group, FUGA and CD Baby belong to Universal Music Group. TuneCore belongs to Believe. SoundOn belongs to TikTok.
Where can I see the distributors below the top 20?
The distributors chart on Chartex lists more than 130 distributors and can be sorted by Spotify streams, YouTube views, Shazams or TikTok videos.
