Top Music Distributors in the US 2026, Ranked by Spotify Streams
The 20 music distributors with the most Spotify streams on songs by artists from the United States in October 2026, with their market share, YouTube views, Shazams and TikTok videos for the same month. Each name opens the distributor's page on Chartex.
Key takeaways
- Universal Music Group had 32.0B Spotify streams on songs by US artists in October 2026, a market share of 31.6%.
- The three majors (Universal, Warner and Sony) had 69.1B together, a market share of 68.4%.
- The Orchard is 4th, right after the three majors, with 5.0B.
- Universal Music Group songs were used in 49.5M new TikTok videos, the most of the 20.
Top 20 distributors of US artists, October 2026
| # | Distributor | Spotify streams | Market share | YouTube views | Shazams | TikTok videos |
|---|---|---|---|---|---|---|
| 1 | 32.0B | 31.6% | 13.9B | 73.1M | 49.5M | |
| 2 | 18.6B | 18.4% | 9.5B | 49.6M | 38.9M | |
| 3 | 18.5B | 18.3% | 7.2B | 42.6M | 25.1M | |
| 4 | 5.0B | 4.9% | 3.1B | 11.0M | 12.8M | |
| 5 | 3.7B | 3.7% | 2.0B | 7.3M | 6.5M | |
| 6 | 2.9B | 2.9% | 1.5B | 5.6M | 11.0M | |
| 7 | 1.6B | 1.6% | 742.4M | 2.8M | 3.4M | |
| 8 | 1.1B | 1.1% | 588.0M | 3.6M | 2.4M | |
| 9 | 1.1B | 1.0% | 442.3M | 2.9M | 868.6K | |
| 10 | 1.0B | 1.0% | 433.3M | 2.5M | 1.7M | |
| 11 | 942.4M | 0.9% | 328.5M | 2.0M | 1.5M | |
| 12 | 879.7M | 0.9% | 520.0M | 2.2M | 4.4M | |
| 13 | 830.0M | 0.8% | 253.0M | 1.7M | 1.2M | |
| 14 | 689.9M | 0.7% | 349.6M | 2.2M | 2.2M | |
| 15 | 634.5M | 0.6% | 216.7M | 2.2M | 722.6K | |
| 16 | 615.4M | 0.6% | 305.9M | 1.0M | 2.0M | |
| 17 | 584.7M | 0.6% | 521.5M | 1.6M | 2.2M | |
| 18 | 570.3M | 0.6% | 243.2M | 1.1M | 1.2M | |
| 19 | 540.8M | 0.5% | 149.2M | 1.2M | 847.9K | |
| 20 | 489.8M | 0.5% | 158.0M | 1.9M | 2.9M |
Numbers are for October 1 to 31, 2026 and cover the songs tracked by Chartex that have an artist from the United States. TikTok videos are the new videos made with those songs during the month. Market share is a distributor's part of all Spotify streams counted for these songs. The highest value in each column is in bold.
Other rankings: Worldwide, UK, Germany, Brazil, Mexico.
If you run a distributor and something here is out of date, reach out to us and we will correct it.
Frequently asked questions
How many Spotify streams did songs by US artists get in October 2026?
101.1B, counted across all distributors. The 20 distributors in this ranking had 91.3% of them.
Where is the worldwide ranking?
The worldwide ranking of music distributors for October 2026 is on Redlist, with the same columns.
