Top Music Distributors in the UK 2026, Ranked by Spotify Streams
The 20 music distributors with the most Spotify streams on songs by artists from the United Kingdom in October 2026, with their market share, YouTube views, Shazams and TikTok videos for the same month. Each name opens the distributor's page on Chartex.
Key takeaways
- Universal Music Group had 6.6B Spotify streams on songs by UK artists in October 2026, a market share of 28.1%.
- The three majors (Universal, Warner and Sony) had 15.4B together, a market share of 65.7%.
- The Orchard is 4th, right after the three majors, with 1.2B.
- Universal Music Group songs were used in 8.2M new TikTok videos, the most of the 20.
Top 20 distributors of UK artists, October 2026
| # | Distributor | Spotify streams | Market share | YouTube views | Shazams | TikTok videos |
|---|---|---|---|---|---|---|
| 1 | 6.6B | 28.1% | 2.1B | 18.6M | 8.2M | |
| 2 | 4.7B | 19.9% | 1.7B | 13.1M | 6.3M | |
| 3 | 4.1B | 17.7% | 1.7B | 12.1M | 7.3M | |
| 4 | 1.2B | 5.0% | 413.6M | 3.5M | 2.3M | |
| 5 | 692.7M | 3.0% | 295.7M | 2.2M | 1.3M | |
| 6 | 634.0M | 2.7% | 215.8M | 1.5M | 958.5K | |
| 7 | 594.7M | 2.5% | 251.7M | 1.4M | 1.4M | |
| 8 | 446.1M | 1.9% | 179.0M | 1.2M | 2.5M | |
| 9 | 438.4M | 1.9% | 145.7M | 706.2K | 467.7K | |
| 10 | 310.9M | 1.3% | 110.8M | 1.3M | 499.2K | |
| 11 | 292.8M | 1.3% | 105.6M | 1.1M | 901.6K | |
| 12 | 291.3M | 1.2% | 93.6M | 856.6K | 913.4K | |
| 13 | 197.0M | 0.8% | 65.5M | 434.9K | 497.9K | |
| 14 | 171.1M | 0.7% | 111.4M | 415.3K | 867.7K | |
| 15 | 170.7M | 0.7% | 42.1M | 467.3K | 1.2M | |
| 16 | 160.0M | 0.7% | 91.9M | 961.0K | 1.4M | |
| 17 | 131.1M | 0.6% | 22.8M | 698.3K | 565.8K | |
| 18 | 130.3M | 0.6% | 35.3M | 560.4K | 169.8K | |
| 19 | 113.8M | 0.5% | 15.6M | 272.1K | 83.4K | |
| 20 | 105.1M | 0.4% | 18.1M | 344.6K | 62.0K |
Numbers are for October 1 to 31, 2026 and cover the songs tracked by Chartex that have an artist from the United Kingdom. TikTok videos are the new videos made with those songs during the month. Market share is a distributor's part of all Spotify streams counted for these songs. The highest value in each column is in bold.
Other rankings: Worldwide, US, Germany, Brazil, Mexico.
If you run a distributor and something here is out of date, reach out to us and we will correct it.
Frequently asked questions
How many Spotify streams did songs by UK artists get in October 2026?
23.4B, counted across all distributors. The 20 distributors in this ranking had 91.5% of them.
Where is the worldwide ranking?
The worldwide ranking of music distributors for October 2026 is on Redlist, with the same columns.
